As Well As The Arkansas License
Member: National Shooting Sports Foundation
Hunters
Hunters, did you notice that your shot went over that 13 point buck by 12 inches or tore through the leaves at his feet at 150 yards? We cannot guarantee that you will score a perfect shot the next time (if there is a next time) but, you can certainly make that next shot a lot more predictable.
Local hunters have found that the facilities at On Target are ideal for adjusting the scopes of their deer rifles.
Hunters come to the range regardless of the weather conditions or outdoor light, they can utilize our 25 yard indoor range to sight-in their rifles.
We are even able to help with the calculation of the bullet trajectory for each individual rifle, scope and bullet combination.
Example
| Range | Velocity | Energy | Drop | Time |
| (yards) | (ft/sec) | (ft-lbs) | (inches) | (sec) |
| 25 | 2950.6 | 4252.8 | -0.4 | 0.025 |
| 50 | 2901.8 | 4113.2 | 0.5 | 0.051 |
| 75 | 2853.5 | 3977.5 | 1.1 | 0.077 |
| 100 | 2805.8 | 3845.5 | 1.5 | 0.103 |
| 125 | 2758.5 | 3717.1 | 1.5 | 0.130 |
| 150 | 2711.8 | 3592.3 | 1.3 | 0.158 |
| 175 | 2665.6 | 3470.9 | 0.8 | 0.186 |
| 200 | 2619.9 | 3352.9 | -0.0 | 0.214 |
| 225 | 2574.7 | 3238.2 | -1.1 | 0.243 |
| 250 | 2530.0 | 3126.8 | -2.6 | 0.272 |
| 275 | 2485.8 | 3018.4 | -4.4 | 0.302 |
| 300 | 2442.1 | 2913.2 | -6.5 | 0.333 |



